LNER Class A4 4-6-2 Pacific

Built 1935-38, Designed by
Sir Nigel Gresley. Total Number Built - 35.
Introduced 1935 Gresley London & North Eastern Railway streamlined design. Some locos were built with a corridor tender. Some were built with a double chimney, the remainder were similarly fitted by BR during 1957-9.

Number Series 60001-60034.

Previous Numbers...

Built at London & North Eastern Railway's Doncaster Works.

No Lot Nos. yet available.

Withdrawal


Unless stated otherwise, Photographs in this section are © copyright of Milburn Associates.


[Class A4 4496] [JPEG Image of 4496 size 18K]

LNER Class A4 - 4496 Golden Shuttle in Original Streamlined Condition.


Motive Power Details - LNER Class A4

Data taken from the PC TOPS Steam Locomotive Database System by Milburn Associates


Class     Wheels            Class Name             Designer

Class A4  4-6-2 Pacific     Nickname 'Streak'      Sir Nigel Gresley        
                             
(a) Fitted with corridor tender.
(b) Fitted with double chimney. Remainder similarly fitted BR during 1957-9.
(c) Inside cylinder reduced to 17" diameter (60003/14/31 rebuilt with 18.5" cylinders by BR). (d) = (a) and (c),  (e) = (a) and (b).

Weight:
Loco 102 tons 19 cwt            Driving Wheel: 6' 8"
Tend 64  tons 19 cwt (a)        Boil Press: 250lb/sq in Su
     60  tons  7 cwt            Valve Gear: Walschaerts - derived motion
					    (piston valves)
Cylinders:                      TE:  35,455lb
Three 18.5" x 26"                    33,616lb (b)
Two   18.5" x 26", One 17" x 26"                                                 
Number   Name                       Built        Withdrawn

60001    Sir Ronald Matthews        30/04/1938   31/10/1964
60002    Sir Murrough Wilson        30/04/1938   31/05/1964
60003 d  Andrew K. McCosh           31/08/1937   31/12/1962
60004    William Whitelaw           30/11/1937   31/07/1966
60005 b  Sir Charles Newton         30/06/1938   31/03/1964
60006 a  Sir Ralph Wedgwood         31/01/1938   30/09/1965
60007 a  Sir Nigel Gresley          30/11/1937   28/02/1966
60008 a  Dwight D. Eisenhower       30/09/1937   31/07/1963
60009 a  Union of South Africa      30/06/1937   30/06/1966
60010 a  Dominion of Canada         31/05/1937   31/05/1965
60011 a  Empire of India            30/06/1937   31/05/1964
60012 d  Commonwealth of Australia  30/06/1937   31/08/1964 
60013 a  Dominion of New Zealand    30/06/1937   30/04/1963
60014 d  Silver Link                30/09/1935   31/12/1962
60015 a  Quicksilver                30/09/1935   30/04/1963
60016 a  Silver King                30/11/1935   31/03/1965
60017 a  Silver Fox                 31/12/1935   31/10/1963
60018    Sparrow Hawk               31/12/1937   30/06/1963
60019    Bittern                    31/12/1937   30/09/1966
60020 c  Guillemot                  31/12/1937   31/03/1964
60021    Wild Swan                  28/02/1938   31/10/1963
60022 e  Mallard                    31/03/1938   30/04/1963
60023    Golden Eagle               31/12/1936   31/10/1964
60024 a  Kingfisher                 31/12/1936   30/09/1966
60025 a  Falcon                     28/02/1937   31/10/1963
60026 a  Miles Beevor               28/02/1937   31/12/1965
60027 a  Merlin                     31/03/1937   30/09/1965
60028 a  Walter K. Whigham          30/04/1937   31/12/1962
60029 a  Woodcock                   31/07/1937   31/10/1963
60030    Golden Fleece              31/08/1937   31/12/1962
60031 d  Golden Plover              31/10/1937   31/10/1965
60032    Gannet                     31/05/1938   31/10/1963 
60033 e  Seagull                    30/06/1938   31/12/1962
60034 e  Lord Faringdon             31/07/1938   31/08/1966
					      
(60034 Named:  Peregrine 1938-48)


[Go to top of page]


[Go to Home Page]

Last revised: 18 February 1999