Withdrawals began in April 1948 when 402 was withdrawn from Treherbert shed. The last three locos, 290, 317 and 321 were withdrawn from Cardiff East Dock shed in July 1955. None are preserved.
Number Series 236, 278-302, 310-311, 313-315, 317-321, 324, 333, 409, 414, 420.
Built by:
Beyer Peacock & Co. Ltd. - 236, 280, 282, 286, 289-292, 297-302, 314-315, 317-321, 324, 333, 409
Manning Wardle & Co. Ltd - 285, 287, 293-296, 420
Vulcan Foundry Ltd. - 278-279, 281, 283-284, 288, 310-311, 313, 414
Taff Vale Numbers in brackets
236 (105) Lot No. 9779 1908 BP (see note 1)
278-279 (1,2) Lot No. 16 1910 VF
280 (6) Lot No. 9779 1908 BP
281 (8) Lot No. 16 1910 VF
282 (9) Lot No. 9779 1908 BP
283-284 (17,35) Lot No. 16 1910 VF
285 (38) Lot No. 59200 1907 MW
286 (39) Lot No. 9756 1908 BP
287 (43) Lot No. 59200 1907 MW
288 (46) Lot No. 16 1910 VF
289 (48) Lot No. 9779 1908 BP
290 (49) Lot No. 0107 1910 BP
291-292 (56, 58) Lot No. 9779 1908 BP
293-296 (59, 67, 68, 94) Lot No. 59200 1907 MW
297-302 (95, 97, 98, 101, 102, 104) Lot No. 9756 1908 BP
310-311 (108-109) Lot No. 16 1910 VF
313 (110) Lot No. 16 1910 VF
314 (111) Lot No. 9779 1908 BP
315 (112) Lot No. 0107 1910 BP
317-321 (113-116, 118) Lot No. 0107 1910 BP
324 (119) Lot No. 0107 1910 BP
333 (121) Lot No. 0107 1910 BP
409 (13) Lot No. 0107 1910 BP
414 (36) Lot No. 16 1910 VF
420 (69) Lot No. 59200 1907 MW
Note 1 : allocated GWR No. 303 but as 333 was still in traffic, allocated no. 236 instead.
[JPEG Image of 409 size 16K]
GWR Taff Vale Class O4 0-6-2 Tank - Number 409 (Taff Vale No. 13).
Data taken from the PC TOPS Steam Locomotive Database System by Milburn Associates
Class Region Wheels Class Name Designer
TV-O4 GWR 0-6-2T Hurry Riches
Weight:
Loco 61 tons 0 cwt Driving Wheel: 4' 6«"
Boil Press: 175lb/sq in NS
Cylinders: Valve Gear: Stephenson (slide valves)
Two 17«" x 26" (inside) TE: 21,730 lb
Last revised: 15 February 1999