Number Series 3300-3455.
Built at GWR Swindon Works.
3300 Lot No. 97 1895
3301-3305 Lot No. 102 1896
3306 Lot No. 105 1896
3307-3310 Lot No. 105 1897
3311 Lot No. 113 1898
3312-3319 Lot No. 113 1899
3320-3325 Lot No. 118 1899
3326-3339 Lot No. 118 1900
3340 Lot No. 120 1899
3341-3360 Lot No. 124 1900
3361-3362 Lot No. 137 1902
3363-3390 Lot No. 137 1903
3391-3410 Lot No. 148 1904
3411-3425 Lot No. 162 1906
3426-3440 Lot No. 163 1906
3441-3450 Lot No. 177 1909
3451-3455 Lot No. 177 1910
30 Locos 3422/12/16/24/39/13/28/10/03, 3392, 3402/15/05, 3374, 3434/20/04/25, 3380, 3427/14/11/36/23/09/37, 3390, 3433/29 and 3365 were rebuilt as Class 3200 at Swindon during 1939-40 and renumbered 3200-3228 and 3265 respectively. They were further renumbered 9000-9028 in 1946 to enable the new 2251 Class 0-6-0 to use the numbers 3200-19.
The first withdrawal, 3320 was made in August 1929 and the last 2 locos 3453/4 were withdrawn from Reading in November 1951. None are preserved.
[JPEG Image of 3451 size 21K]
GWR 3300 Bulldog Class - 3451 Pelican at Swindon - Photo BR(WR).
Data taken from the PC TOPS Steam Locomotive Database System by Milburn Associates
Class Region Wheels Class Name Designer 3300 GWR 4-4-0 Bulldog Dean Weight: Loco 51 tons 16 cwt Driving Wheel: 5' 8" Tend 40 tons 0 cwt Boil Press: 200lb/sq in Su Cylinders: Valve Gear: Stephenson (slide valves) Two 18" x 26" (inside) TE: 21,060 lb Number Name 3341 Blasius 3363 Alfred Baldwin 3364 Frank Bibby 3376 River Plym 3379 River Fal 3391 Dominion of Canada 3393 Australia 3395 Tasmania 3396 Natal Colony 3400 Winnipeg 3401 Vancouver 3406 Calcutta 3407 Madras 3408 Bombay 3417 Lord Mildmay of Flete 3418 Sir Arthur Yorke 3430 Inchcape 3441 Blackbird 3442 Bullfinch 3443 Chaffinch 3444 Cormorant 3445 Flamingo 3446 Goldfinch 3447 Jackdaw 3448 Kingfisher 3449 Nightingale 3450 Peacock 3451 Pelican 3452 Penguin 3453 Seagull 3454 Skylark 3455 Starling
Last revised: 27 October 1998