| Depot | Depot Name |
|---|---|
| AB | Aberdeen Ferryhill |
| AC | Aberdeen Clayhills T&RSMD |
| AF | Ashford Chart Leacon TMD |
| AL | Aylesbury |
| AN | Allerton TMD (Liverpool) |
| AY | Ayr TMD |
| BD | Birkenhead North T&RSMD |
| BH | Barrow Hill SP |
| BI | Brighton T&RSMD |
| BJ | Bristol Marsh Junction T&RSMD |
| BK | Bristol Barton Hill |
| BL | Blyth Cambois SD |
| BM | Bournemouth EMUD |
| BN | Bounds Green T&RSMD (London) |
| BO | Bo'ness & Kinneil Railway |
| BR | Bristol Bath Road TMD |
| BS | Bescot TMD (Walsall) |
| BX | Buxton |
| BY | Bletchley TMD |
| BZ | St. Blazey |
| CA | Cambridge T&RSMD |
| CC | Clacton EMUD |
| CD | Crewe TMD (Diesel) |
| CE | Crewe International Electric |
| CF | Cardiff Canton T&RSMD |
| CG | Crewe C. S. |
| CH | Chester |
| CK | Corkerhill (Glasgow) |
| CL | Carlisle Upperby T&RSMD |
| CN | The Railway Age, Crewe |
| CO | Cranmore – East Somerset Railway |
| CP | Crewe South Carriage Shed |
| CQ | Crewe Railway Age |
| CS | Steamtown Railway Centre, Carnforth |
| DI | Great Western Society, Didcot |
| DL | Doncaster RFS |
| DP | Dijon Perrigny (France) – Class 22200 Tunnel Locos |
| DR | Doncaster TMD |
| DY | Derby Etches Park T&RSMD |
| EC | Craigentinny T&RSMD (Edinburgh) |
| ED | Eastfield TMD (Glasgow) |
| EH | Eastleigh T&RSMD |
| EM | East Ham EMUD (London) |
| EN | Euston Downside CARMD (London) |
| FB | National Power, Ferrybridge |
| FD | Crewe TMD Diesel (Freightliner) |
| FE | Crewe International Electric (Freightliner) |
| FF | Brussels Forest |
| FR | Fratton (Portsmouth) |
| FW | Fort William |
| GD | Gateshead TMD |
| GI | Gillingham EMUD |
| GL | Gloucester SD |
| GM | Grangemouth |
| GT | North Yorkshire Moors Railway, Grosmont |
| GW | Glasgow Shields TMD |
| HA | Haymarket TMD (Edinburgh) |
| HE | Hornsea TMD (London) |
| HG | Hither Green |
| HH | Keighley & Worth Valley Railway |
| HO | Holbeck TMD (Leeds) |
| HQ | Headquarters (Unallocated) |
| HR | Hall Road EMUD (Liverpool) |
| HT | Heaton T&RSMD (Newcastle) |
| IL | Ilford T&RSMD (London) |
| IM | Immingham TMD |
| IS | Inverness T&RSMD |
| KD | Kingmoor TMD (Carlisle) DRS |
| KK | Kilmarnock (Hunslet–Barclay) |
| KM | Kingmoor Yard SP (Carlisle) |
| KR | Severn Valley Railway, Kidderminster |
| KY | Knottingley TMD |
| LA | Laira T&RSMD (Plymouth) |
| LB | Loughborough, Brush Works |
| LE | Landore T&RSMD (Swansea) |
| LG | Longsight TMD (Electric, Manchester) |
| LL | Liverpool Edge Hill CARMD |
| LO | Longsight TMD (Diesel, Manchester) |
| LR | Leicester SD |
| LY | Paris Le Landy |
| MA | Manchester Longsight (Coaches) |
| MD | Merehead (Foster Yeoman) |
| ME | Marylebone TMD (London) |
| MH | Great Scottish & Western Railway Company, Millerhi |
| MK | Markinch Goods Shed |
| ML | Motherwell TMD |
| MM | Moreton–in–Marsh |
| MR | March |
| NC | Norwich Crown Point T&RSMD |
| NH | Newton Heath (Manchester) |
| NL | Neville Hill T&RSMD (Leeds) |
| NP | North Pole (London) |
| OC | Old Oak Common TMD (Diesel) |
| OH | Old Oak Common (Heathrow Express Units) |
| OM | Old Oak Common CARMD (London) |
| OO | Old Oak Common TMD (HST) |
| OY | Oxley CARMD (Wolverhampton) |
| PB | Nene Valley Railway, Peterborough |
| PC | Polmadie CARMD (Glasgow) |
| PH | Perth SD |
| PI | North Pole International |
| PM | St Philips Marsh T&RSMD (Bristol) |
| PY | Pylle Hill CARMD (Bristol) |
| PZ | Penzance T&RSMD |
| RE | Ramsgate T&RSMD |
| RG | Reading TMD |
| RL | Ropley |
| RT | Railway Technical Centre (Derby) |
| RY | Ryde T&RSMD (Isle of Wight) |
| SA | Salisbury CARMD |
| SD | Sellafield (Direct Rail Services) |
| SF | Stratford TMD (London) |
| SG | Slade Green T&RSMD (London) |
| SH | Strawberry Hill EMUD (London) |
| SK | Midland Railway Centre, Swanwick |
| SL | Stewarts Lane T&RSMD (London) |
| SO | Southall Railway Centre |
| SP | Springs Branch TMD (Wigan) |
| SR | Stratford Major Depot (London) |
| SS | Stored Serviceable |
| SU | Selhurst TMD (London) |
| SX | Stored Unserviceable |
| TE | Thornaby TMD |
| TI | Tinsley TMD (Sheffield) |
| TJ | Thornton Yard SD |
| TM | Tyseley Birmingham Railway Museum |
| TO | Toton TMD (Notts) |
| TS | Tysley TMD (Birmingham) |
| US | General Motors USA & Canada |
| W | Withdrawn from Service |
| WB | Wembley InterCity CARMD (London) |
| WC | Waterloo EMUD (Waterloo & City Line) |
| WD | East Wimbledon EMUD (London) |
| WH | ARC Whatley Quarry |
| WN | Willesden TMD (London) |
| WQ | EWS Headquarters |
| WT | ICI Wilton, Cleveland |
| YK | York SD |
| ZA | Railway Technical Centre, Derby |
| ZB | Thomas Hill, RFS, Kilhurst, Doncaster |
| ZC | Crewe Works (BREL) |
| ZE | Derby Locomotive Works (BREL) |
| ZF | Doncaster Major Depot |
| ZG | Eastleigh Major Depot |
| ZH | Springburn Major Depot (Glasgow) |
| ZK | |
| ZL | BREL Swindon Works |
| ZN | Wolverton Works (BREL) |
| ZQ | B.R. Headquarters |